Bloomberg Survey
================================================================
Release Period Prior Median
Indicator Date Value Forecast
================================================================
Chicago PM Index 3/31 March 44.5 46.0
ISM Manu Index 4/1 March 48.3 47.5
ISM Prices Index 4/1 March 75.5 75.0
Construct Spending MOM% 4/1 Feb. -1.7% -1.0%
Factory Orders MOM% 4/2 Jan. -2.5% -0.8%
Initial Claims ,000’s 4/3 30-Mar 366 366
Cont. Claims ,000’s 4/3 23-Mar 2845 2848
ISM NonManu Index 4/3 March 49.3 48.5
Nonfarm Payrolls ,000’s 4/4 March -63 -50
Unemploy Rate % 4/4 March 4.8% 5.0%
Manu Payrolls ,000’s 4/4 March -52 -40
Hourly Earnings MOM% 4/4 March 0.3% 0.3%
Hourly Earnings YOY% 4/4 March 3.7% 3.6%
Avg Weekly Hours 4/4 March 33.7 33.7
================================================================

Leave a comment
Comments feed for this article