<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Stilltitled</title>
	<atom:link href="http://stilltitled.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stilltitled.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Mar 2012 01:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Eureka Defense by a cautionary tale &#8211; pinterest, righthaven, and the surprising varieties of fair use &#171; Stilltitled</title>
		<link>http://stilltitled.com/2010/02/18/the-eureka-defense/#comment-779</link>
		<dc:creator><![CDATA[a cautionary tale &#8211; pinterest, righthaven, and the surprising varieties of fair use &#171; Stilltitled]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 01:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?p=269293495#comment-779</guid>
		<description><![CDATA[[...] always straightforward. Take the case of Righthaven. Drawing from the example of so-called patent trolls, Righthaven was established in 2010 to identify and monetize copyright violations across blogs and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] always straightforward. Take the case of Righthaven. Drawing from the example of so-called patent trolls, Righthaven was established in 2010 to identify and monetize copyright violations across blogs and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on insider trading, on review by chilling effects &#8211; research, markets, and insider trading &#171; Stilltitled</title>
		<link>http://stilltitled.com/2011/10/13/insider-trading-on-review/#comment-772</link>
		<dc:creator><![CDATA[chilling effects &#8211; research, markets, and insider trading &#171; Stilltitled]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 15:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?p=269295671#comment-772</guid>
		<description><![CDATA[[...] insider trading scandal began with shock and awe. Each week brought a raft of indictments. Well-stationed members of society were exposed as frauds [...]]]></description>
		<content:encoded><![CDATA[<p>[...] insider trading scandal began with shock and awe. Each week brought a raft of indictments. Well-stationed members of society were exposed as frauds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on investing, research, expert networks, and other dangerous things by chilling effects &#8211; research, markets, and insider trading &#171; Stilltitled</title>
		<link>http://stilltitled.com/2012/02/04/investing-research-expert-networks-and-other-dangerous-things/#comment-771</link>
		<dc:creator><![CDATA[chilling effects &#8211; research, markets, and insider trading &#171; Stilltitled]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 19:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?p=269295769#comment-771</guid>
		<description><![CDATA[[...] might be able to provide more information and clarification. It includes speaking with management, using expert networks, scrutinizing industry publications. And it ends with rigorously corroborating and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] might be able to provide more information and clarification. It includes speaking with management, using expert networks, scrutinizing industry publications. And it ends with rigorously corroborating and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on expert networks by chilling effects &#8211; research, markets, and insider trading &#171; Stilltitled</title>
		<link>http://stilltitled.com/expert-networks/#comment-770</link>
		<dc:creator><![CDATA[chilling effects &#8211; research, markets, and insider trading &#171; Stilltitled]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 19:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?page_id=269295492#comment-770</guid>
		<description><![CDATA[[...] expert&#160;networks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] expert&nbsp;networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on investing, research, expert networks, and other dangerous things by chilling effects: research, insider trading, and enforcement &#171; Stilltitled</title>
		<link>http://stilltitled.com/2012/02/04/investing-research-expert-networks-and-other-dangerous-things/#comment-769</link>
		<dc:creator><![CDATA[chilling effects: research, insider trading, and enforcement &#171; Stilltitled]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 18:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?p=269295769#comment-769</guid>
		<description><![CDATA[[...] might be able to provide more information and clarification. It includes speaking with management, using expert networks, scrutinizing industry publications. And it ends with rigorously corroborating and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] might be able to provide more information and clarification. It includes speaking with management, using expert networks, scrutinizing industry publications. And it ends with rigorously corroborating and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on expert networks by chilling effects: research, insider trading, and enforcement &#171; Stilltitled</title>
		<link>http://stilltitled.com/expert-networks/#comment-768</link>
		<dc:creator><![CDATA[chilling effects: research, insider trading, and enforcement &#171; Stilltitled]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 18:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?page_id=269295492#comment-768</guid>
		<description><![CDATA[[...] expert&#160;networks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] expert&nbsp;networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on expert networks by in which over zealous prosecution of insider trading introduces a chilling effect on research and the markets &#171; Stilltitled</title>
		<link>http://stilltitled.com/expert-networks/#comment-767</link>
		<dc:creator><![CDATA[in which over zealous prosecution of insider trading introduces a chilling effect on research and the markets &#171; Stilltitled]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 17:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?page_id=269295492#comment-767</guid>
		<description><![CDATA[[...] expert&#160;networks [...]]]></description>
		<content:encoded><![CDATA[<p>[...] expert&nbsp;networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on investing, research, expert networks, and other dangerous things by in which over zealous prosecution of insider trading introduces a chilling effect on research and the markets &#171; Stilltitled</title>
		<link>http://stilltitled.com/2012/02/04/investing-research-expert-networks-and-other-dangerous-things/#comment-766</link>
		<dc:creator><![CDATA[in which over zealous prosecution of insider trading introduces a chilling effect on research and the markets &#171; Stilltitled]]></dc:creator>
		<pubDate>Sun, 26 Feb 2012 17:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?p=269295769#comment-766</guid>
		<description><![CDATA[[...] might be able to provide more information and clarification. It includes speaking with management, using expert networks, scrutinizing industry publications. And it ends with rigorously corroborating and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] might be able to provide more information and clarification. It includes speaking with management, using expert networks, scrutinizing industry publications. And it ends with rigorously corroborating and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History of HFT from the Perspective of Themis Trading by quote stuffing &#171; Stilltitled</title>
		<link>http://stilltitled.com/2011/04/19/history-of-hft-from-the-perspective-of-themis-trading/#comment-763</link>
		<dc:creator><![CDATA[quote stuffing &#171; Stilltitled]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?p=269295123#comment-763</guid>
		<description><![CDATA[[...] advantage.  &#8211;Yan Ohayon, speaking from the perspective of the high frequency trading (HFT) industry  spread itLike this:LikeBe the first to like this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] advantage.  &#8211;Yan Ohayon, speaking from the perspective of the high frequency trading (HFT) industry  spread itLike this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on insider trading, on review by investing, research, expert networks, and other dangerous things &#171; Stilltitled</title>
		<link>http://stilltitled.com/2011/10/13/insider-trading-on-review/#comment-758</link>
		<dc:creator><![CDATA[investing, research, expert networks, and other dangerous things &#171; Stilltitled]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 13:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://stilltitled.com/?p=269295671#comment-758</guid>
		<description><![CDATA[[...] give formal guidance as to what is insider trading and what isn’t, but the fact is they said expert networks are not inherently improper and OCIE director Carlo di Florio and others have given guidance on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] give formal guidance as to what is insider trading and what isn’t, but the fact is they said expert networks are not inherently improper and OCIE director Carlo di Florio and others have given guidance on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

